Tel: 86-371-67989006
Fax: 86-371-67983787
E-mail: [email protected]
CS32 Series
fuel pump dispenser
Product configuration option : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. CS32J***0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G series is LLG05 flow meter+GP03 gear pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.CS32J***0F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F series is LLG05++Combined Vane Pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.CS32C***0A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A series iscast iron body flow meter+ separate vane pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose(oil outlet) is on the middle of arm side, panel cover is steel and powder coated. Net size: 1030*500*2100 Package size:1060*520*2255 Gross weight: from 235KG to 325KG 22 units loaded in one 20’ container |
Electronic diesel fuel pump oil supply system is mainly composed of fuel injection pump, fuel injector, electronic diesel fuel pump connected to the fuel injection pump and injector of high pressure pipe and filter of connection accessories. The main function is to ensure that the diesel engine fuel supply system has good combustion process, dispensing pump ensure the power output and reliability of the fuel pump dispenser. For three big precision coupling in fuel supply equipment, they directly affect the combustion conditions of dispensing pump. Because of the effect of fuel quality three modules for this piece is also vulnerable to damage or affect the combustion situation, most modern fuel pump dispenser used oil return hole or the oil return valve type fuel injection pump and closed fuel injector, this paper mainly introduces the three oil supply device of the structure, working principle and maintenance.